Frequency1~18GHz, Dynamic range-20~+20dBm, N
Broadband, small volume.
| Parameters | Min | Typical | Max | Units | |
| Frequency | 1 | ~ | 18 | GHz | |
| Dynamic range | -20 | ~ | +20 | dBm | |
| VSWR | 1.8 | ||||
| Detection amplitude | 180 | mV | Pin:0dBm | ||
| 检波幅度范围 | 2 | 3500 | mV | ||
| Rising edge | 200 | ns | |||
| Falling edge | 500 | ns |
| Connector | N -JK |
| Connector material | Stainless steel |
| Surface | Conductive oxidation |
| Operation Temp. | -40~+70℃ Design assurance |
| F | Pin:-20dBm | Pin:-10dBm | Pin:0dBm | Pin:10dBm | Pin:20dBm |
| (GHz) | V检(mV) | V检(mV) | V检(mV) | V检(mV) | V检(mV) |
| 1.00 | 2.78 | 22.00 | 142.00 | 609.00 | 1850.00 |
| 2.00 | 2.85 | 22.50 | 144.00 | 613.00 | 1880.00 |
| 3.00 | 2.88 | 23.10 | 147.00 | 627.00 | 1910.00 |
| 4.00 | 3.09 | 24.00 | 153.00 | 650.00 | 1980.00 |
| 5.00 | 3.24 | 25.70 | 162.00 | 674.00 | 2050.00 |
| 6.00 | 3.54 | 27.80 | 174.00 | 726.00 | 2190.00 |
| 7.00 | 3.78 | 29.90 | 181.00 | 751.00 | 2250.00 |
| 8.00 | 3.93 | 31.20 | 195.00 | 807.00 | 2380.00 |
| 9.00 | 4.44 | 35.30 | 212.00 | 877.00 | 2550.00 |
| 10.00 | 4.54 | 36.90 | 221.00 | 916.00 | 2700.00 |
| 11.00 | 4.82 | 39.10 | 237.00 | 984.00 | 2860.00 |
| 12.00 | 4.60 | 37.40 | 230.00 | 966.00 | 2790.00 |
| 13.00 | 4.18 | 34.30 | 215.00 | 922.00 | 2700.00 |
| 14.00 | 3.49 | 27.50 | 187.00 | 834.00 | 2520.00 |
| 15.00 | 2.79 | 22.30 | 155.00 | 714.00 | 2150.00 |
| 16.00 | 2.28 | 17.40 | 131.00 | 518.00 | 2060.00 |
| 17.00 | 2.16 | 15.90 | 115.00 | 562.00 | 1890.00 |
| 18.00 | 1.82 | 13.50 | 102.00 | 529.00 | 1800.00 |



| 1 | Clean the surface of the product, do not soak the product in cleaning solution for cleaning. |
| 2 | If the temperature is higher than 125℃, consult with us before ordering. |