20~27GHz, Gain40dB, Noise figure3dB, P-1dB10dBm, 2.92
| Parameters | Min | Typical | Max | Units |
| Frequency | 20 | ~ | 27 | GHz |
| Gain | 40 | dB | ||
| Gain flatness | ±3 | dB | ||
| Noise figure | 3 | dB | ||
| VSWR | 2.5 | |||
| P-1dB | 10 | dBm |
| Connector | 2.92-K |
| Impedance | 50Ω |
| Surface | Grey |
| Working voltage | +5VUSB Type-C interface charging |
| Working current | 500mA |
| Operation Temp. | -10~+50℃ Design assurance |
| Other | 1. Equipped with power on/off indication, charging indication (including full charge), undervoltage indication, and (normal) working indication |
| 3. Lithium battery power supply (3 hours) | |
| 4. Configure charger (adapter) | |
| / | |
| 6. Charging environment temperature: 0~+50 ℃ | |
| 7. Charging interface: USB Type-C, with dust-proof silicone pad |
| Frequency | S11 VSWR | S22 VSWR | NF | Gain | P-1dB out | Psat |
| GHz | / | / | dB | dB | dBm | dBm |
| 18 | 1.37 | 1.25 | 2.28 | 46.61 | 15.4 | 15.9 |
| 18.79 | 1.18 | 1.44 | 2.37 | 46.02 | 15.5 | 16.2 |
| 19.57 | 1.21 | 1.57 | 2.36 | 46.07 | 15.5 | 16.5 |
| 20.36 | 1.17 | 1.69 | 2.35 | 45.7 | 15.7 | 16.6 |
| 21.14 | 1.25 | 1.72 | 2.43 | 45.24 | 15.8 | 16.8 |
| 21.93 | 1.41 | 1.58 | 2.39 | 45.21 | 15.9 | 16.8 |
| 22.71 | 1.39 | 1.32 | 2.72 | 45.44 | 16 | 16.8 |
| 23.5 | 1.38 | 1.33 | 2.85 | 44.79 | 16.2 | 16.9 |
| 24.29 | 1.37 | 1.19 | 2.6 | 44.11 | 16.1 | 17 |
| 25.07 | 1.49 | 1.12 | 2.61 | 43.38 | 16.2 | 16.8 |
| 25.86 | 1.44 | 1.11 | 2.9 | 43.36 | 16.2 | 16.9 |
| 26.64 | 1.44 | 1.2 | 2.87 | 42.76 | 16.4 | 17.1 |
| 27.43 | 1.41 | 1.28 | 2.81 | 42.72 | 16.5 | 17.1 |
| 28.21 | 1.3 | 1.24 | 2.86 | 42.89 | 16.5 | 17.1 |
| 29 | 1.2 | 1.13 | 2.98 | 42.62 | 16.8 | 17.2 |


Store in an environment with a humidity of less than 25% and pay attention to dust and static electricity prevention.
If the amplifier is directly connected to the antenna, electrostatic protection or limiter protection should be applied.