0.05~50000MHz, Gain30dB, Noise figure6dB, P-1dB12dBm, 2.4
| Parameters | Min | Typical | Max | Units |
| Frequency | 0.05 | ~ | 50000 | MHz |
| Gain | 30 | 33 | dB | |
| Noise figure | 6 | dB | ||
| VSWR | 1.8 | |||
| P-1dB | 12 | 13 | dBm | |
| Psat | 15 | dBm | ||
| Max input power | 10 | dBm |
| Connector | 2.4-F or K |
| Impedance | 50Ω |
| Working voltage | +12V |
| Working current | 250mA |
| Operation Temp. | -30~+60℃ Design assurance |
| Quality Grade | Industrial grade |
| Frequency GHz | S11 VSWR | S22 VSWR | S21 Gain dB | S21 NF dB | P-1 dBm | Psat dBm |
| 0.00005 | 2.53 | 15.20 | 39.89 | \ | \ | \ |
| 0.001 | 1.09 | 1.82 | 43.83 | \ | 16.00 | 18.50 |
| 0.01 | 1.08 | 1.02 | 38.13 | 13.35 | 16.00 | 18.80 |
| 0.1 | 1.11 | 1.03 | 38.07 | 5.28 | 16.50 | 19.70 |
| 0.5 | 1.09 | 1.04 | 36.51 | 4.18 | 15.60 | 19.00 |
| 1 | 1.13 | 1.52 | 36.69 | 4.17 | 13.00 | 16.10 |
| 4.5 | 1.16 | 1.48 | 34.17 | 4.74 | 14.90 | 18.20 |
| 8 | 1.20 | 1.74 | 36.41 | 4.14 | 16.20 | 19.30 |
| 11.5 | 1.27 | 1.43 | 36.95 | 3.45 | 16.90 | 20.30 |
| 15 | 1.15 | 1.38 | 36.76 | 3.39 | 17.50 | 20.90 |
| 18.5 | 1.21 | 1.80 | 35.12 | 3.74 | 16.50 | 19.80 |
| 22 | 1.18 | 1.50 | 35.05 | 3.96 | 15.80 | 19.10 |
| 25.5 | 1.44 | 1.22 | 34.58 | 4.46 | 15.50 | 19.00 |
| 29 | 1.38 | 1.52 | 34.92 | 5.5 | 15.20 | 18.80 |
| 32.5 | 1.69 | 1.59 | 34.37 | 5.67 | 15.90 | 18.70 |
| 36 | 1.40 | 1.08 | 34.81 | 5.79 | 15.40 | 18.70 |
| 39.5 | 1.34 | 2.60 | 35.58 | 6.12 | 14.20 | 18.70 |
| 43 | 1.46 | 1.44 | 34.58 | 6.87 | 14.40 | 19.20 |
| 46.5 | 1.16 | 2.69 | 33.13 | 7.07 | 14.00 | 17.00 |
| 50 | 1.11 | 1.54 | 34.81 | 8.32 | 14.90 | 17.70 |




Store in an environment with humidity less than 25%, pay attention to dust and static electricity prevention;
Please pay attention to the power consumption of the product and consider the issue of amplifier heat dissipation during design;
If the amplifier is directly connected to the antenna, electrostatic protection or limiter protection should be applied.
Working or storage temperature less than 125 ℃;
Clean the surface of the product, do not soak the product in cleaning solution for cleaning.