18~38GHz, Gain35dB, Psat35dBm, 2.92
| Parameters | Min | Typical | Max | Units |
| Frequency | 18 | ~ | 38 | GHz |
| Gain | 35 | dB | ||
| Gain flatness | ±2.5 | dB | ||
| Input VSWR | 2.5 | |||
| Psat | 35 | dBm | ||
| Max input power | 10 | dBm |
| Connector | 2.92-F detachable |
| Connector material | Stainless steel |
| Impedance | 50Ω |
| Working voltage | +18V |
| Working current | 3000mA |
| Operation Temp. | -40~+60℃ Design assurance |
| Frequency | S11 | GAIN | P-1 | PSAT |
| GHz | VSWR | dB | dBm | dBm |
| 17 | 1.56 | 38.21 | 28.6 | 35.6 |
| 18.57 | 1.76 | 39.98 | 28.6 | 36.1 |
| 20.14 | 2.04 | 40.93 | 30.1 | 36.5 |
| 21.71 | 1.85 | 42.63 | 31.1 | 36.5 |
| 23.29 | 1.52 | 43.06 | 31.1 | 38.1 |
| 24.86 | 1.26 | 42.77 | 30.9 | 38.7 |
| 26.43 | 1.23 | 42.21 | 30.7 | 37.9 |
| 28 | 1.28 | 41.27 | 31.2 | 37.6 |
| 29.57 | 1.57 | 41.03 | 30.7 | 37.2 |
| 31.14 | 1.68 | 40.71 | 29.3 | 36.9 |
| 32.1 | 1.52 | 39.4 | 28.1 | 36 |
| 34.29 | 1.51 | 39.52 | 28.8 | 36.4 |
| 35.86 | 1.22 | 40.04 | 28.4 | 36.4 |
| 37.43 | 1.23 | 39.48 | 28.6 | 36.4 |
| 39 | 1.54 | 37.06 | 29.5 | 36.2 |
| 40 | 1.76 | 32.51 | 29.6 | 34.9 |
| 42 | 2.06 | 22.94 | 28 | 31.7 |


