18~40GHz, Gain40dB, Noise figure5dB, P-1dB10dBm, 2.92
Broadband, low noise.
| Parameters | Min | Typical | Max | Units |
| Frequency | 18 | ~ | 40 | GHz |
| Gain | 40 | dB | ||
| Gain flatness | ±2.5 | dB | ||
| Noise figure | 5 | dB | ||
| VSWR | 2 | 2.5 | ||
| P-1dB | 10 | dBm | ||
| Reverse isolation | 40 | dB | ||
| Max input power | 0 | dBm |
| Connector | 2.92-K |
| Connector material | Stainless steel |
| Impedance | 50Ω |
| Working voltage | +15V |
| Working current | 500mA |
| Reverse isolation | 40dB |
| Operation Temp. | +10~+60℃ Design assurance |
| Other | Battery+6V, 2Ah rechargeable lithium battery |
| Other | Charging adapter (Output /Input): 15 VDC, 500 mA / 1150-240VAC, 60 Hz |
| Charging time: 8 to 10 hours |
| Frequency(GHz) | S11 VSWR | S22 VSWR | S21 gain | S21 P-1dB | 25 ℃ noise |
| 17 | 1.35 | 1.66 | 50.37 | 14.8 | 3.21 |
| 18.71 | 1.24 | 1.95 | 49.05 | 16.3 | 3.37 |
| 20.43 | 1.23 | 1.58 | 48.7 | 16.5 | 3.35 |
| 22.14 | 1.31 | 1.26 | 47.79 | 16.9 | 3.37 |
| 23.86 | 1.37 | 1.23 | 46.53 | 17 | 3.63 |
| 25.57 | 1.38 | 1.27 | 45.34 | 16.6 | 3.61 |
| 27.29 | 1.48 | 1.39 | 45.65 | 16.8 | 3.66 |
| 29 | 1.74 | 1.51 | 45.6 | 16.1 | 4.01 |
| 30.71 | 1.98 | 1.49 | 45.06 | 16.2 | 3.81 |
| 32.43 | 1.97 | 1.53 | 46.37 | 16.4 | 4.18 |
| 34.14 | 1.76 | 1.32 | 48.11 | 16.4 | 3.79 |
| 35.86 | 1.1 | 1.55 | 48.5 | 15.2 | 3.67 |
| 37.57 | 1.52 | 1.48 | 48.94 | 15.5 | 3.58 |
| 39.29 | 1.92 | 1.3 | 48.77 | 14.7 | 3.57 |
| 41 | 1.79 | 1.13 | 46.69 | 14.3 | 3.97 |



Store in an environment with a humidity of less than 25% and pay attention to dust and static electricity prevention.