DC~12750MHz, Choose 1 from 24
Used for 2G, 3G, 4G, 5G mobile phone testing systems, connecting signal sources, spectrographs, comprehensive testers, and tested terminals for quick switching.
| Parameters | Min | Typical | Max | Units |
| Frequency | DC | ~ | 12750 | MHz |
| Passband IL | 4 | dB | ||
| Rejection | 40 | dB | ||
| VSWR | 2 |
| Switch way | Choose 1 from 24 |
| Switching characteristic | Mechanical switch |
| Switch time | 20ms |
| Connector | N -K |
| Impedance | 50Ω |
| Surface | Grey |
| Power Capacity | 2W Design assurance |
| Product shell material | Aluminium |
| Working voltage | +220V |
| Operation Temp. | -30~+70℃ Design assurance |
| Quality Grade | Industrial grade |
| Notch Band | 1,2,3,4,5,8,12,13,14,17,18,19,20,25,26,28,66,70,71,85,11,85,The stopband frequency band can be customized by the user. |
| Pass Band | 1M~2.5GHz |
| Transition Band | 15MHz |



