2~18GHz, Gain43dB, Noise figure2.2dB, P-1dB15dBm, SMA
Broadband, low noise.
| Parameters | Min | Typical | Max | Units |
| Frequency | 2 | ~ | 18 | GHz |
| Gain | 40 | 43 | dB | |
| Gain flatness | ±1.6 | ±2.0 | dB | |
| Noise figure | 2.2 | 2.4 | dB | |
| VSWR | 2.0 | 2.3 | ||
| P-1dB | 10 | 15 | dBm |
| Connector | SMA-K detachable, Pin 0.38mm |
| Connector material | Stainless steel |
| Impedance | 50Ω |
| Surface | Gold-plating |
| Working voltage | +15V (meeting +12V~+18V) |
| Working current | 300mA(typ:170mA) |
| Operation Temp. | -40~+75℃ Design assurance |
| Other | Meet RoHs |
| Maximum input power:+13dBm | |
| Maximum input voltage:+20V |
| Frequency(GHz) | S11 VSWR | S22 VSWR | S21 gain | S21 Noise | S21 P-1dB |
| 1 | 1.41 | 1.64 | 49.58 | 1.55 | 15.8 |
| 2.29 | 1.56 | 1.65 | 49.1 | 1.6 | 16.6 |
| 3.57 | 1.96 | 1.82 | 47.31 | 1.67 | 17.1 |
| 4.86 | 1.43 | 1.38 | 47.35 | 1.93 | 16.9 |
| 6.14 | 2.02 | 1.4 | 47 | 1.8 | 17 |
| 7.43 | 1.95 | 1.29 | 47.18 | 1.88 | 16.6 |
| 8.71 | 1.91 | 1.45 | 47.67 | 2.04 | 16.9 |
| 10 | 2.08 | 1.56 | 47.76 | 1.99 | 17.2 |
| 11.29 | 1.97 | 1.4 | 48.06 | 1.97 | 17.6 |
| 12.57 | 1.55 | 1.91 | 47.49 | 2.18 | 17.8 |
| 13.86 | 1.23 | 1.48 | 48.01 | 2.16 | 17.4 |
| 15.14 | 1.49 | 1.33 | 49.51 | 2.15 | 17 |
| 16.43 | 1.88 | 1.11 | 49.43 | 2.1 | 16.6 |
| 17.71 | 1.71 | 1.27 | 49.65 | 2.2 | 16.3 |
| 19 | 2.88 | 1.31 | 48.41 | 2.55 | 15.1 |



Store in an environment with a humidity of less than 25% and pay attention to dust and static electricity prevention.